Landlord Table
| Shopping Center | Store | Name | Date | Turnover in (R) Incl. VAT | Number of Transactions | Square meters | Trading Density | Average Transaction Value | Peak Times Data |
|---|---|---|---|---|---|---|---|---|---|
| Option 1 | KFC | Test2 | 01/03/2024 | 1.000.000,00 | 200 | 64 | ZAR 156,25 | R 50,00 | |
| Option 1 | KFC | Test2 | 01/02/2024 | 25.000.000,00 | 341 | 150 | ZAR 1666,67 | R 733,14 | 11/10/2026 12:00 PM |
| Option 1 | KFC | Test2 | 01/01/2024 | 11.100,00 | 11 | 11 | ZAR 10,09 | R 10,09 | 11/10/2026 04:00 PM |
| Option 1 | McDonalds | Test1 | 01/02/2024 | 111.100,00 | 11 | 11 | ZAR 101,00 | R 101,00 | 11/10/2026 12:00 PM |
| Option 1 | McDonalds | Test1 | 01/01/2024 | 1.111.100,00 | 11 | 11 | ZAR 1010,09 | R 1010,09 | 11/10/2026 12:00 PM |
| Shopping Center | Store | Name | Date | Turnover in (R) Incl. VAT | Number of Transactions | Square meters | Trading Density | Average Transaction Value | Peak Times Data |
Peak hours
| company_name | period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|---|
| company_name | period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |